| Top 10 Autocratizing Countries, 2010 - 2024 | |||||
| Country | Change | LDI Start1 | LDI End1 | Regime Start | Regime End |
|---|---|---|---|---|---|
| Hungary | −0.36 | 0.68 | 0.32 | Electoral Democracy | Electoral Autocracy |
| El Salvador | −0.33 | 0.43 | 0.09 | Electoral Democracy | Electoral Autocracy |
| Serbia | −0.29 | 0.51 | 0.22 | Liberal Democracy | Electoral Autocracy |
| Mauritius | −0.29 | 0.66 | 0.37 | Liberal Democracy | Electoral Autocracy |
| Mali | −0.26 | 0.41 | 0.15 | Electoral Democracy | Closed Autocracy |
| Türkiye | −0.26 | 0.37 | 0.12 | Electoral Democracy | Electoral Autocracy |
| India | −0.25 | 0.54 | 0.29 | Electoral Democracy | Electoral Autocracy |
| Greece | −0.24 | 0.81 | 0.58 | Liberal Democracy | Electoral Democracy |
| Burkina Faso | −0.22 | 0.35 | 0.13 | Electoral Democracy | Closed Autocracy |
| Mexico | −0.22 | 0.47 | 0.25 | Electoral Democracy | Electoral Democracy |
| Source: V-Dem Institute, Varieties of Democracy Dataset | |||||
| Note: Regime types are based on passing separate thresholds for elections and liberal rights (not the LDI score). | |||||
| 1 LDI = Liberal Democracy Index | |||||

